1427 CEDAR BAY LANE, SARASOTA, FL 34231 (MLS # A4408881)
|
Set in the private, gated community of the Landings with views over the bay, this 5-bedroom plus den, 5.5-bath family home is offered to the market for the first time. From the vaulted entrance hall, with wooden floors inlaid with marble, opening out to the grandeur of the gathering room, this home lends itself to entertaining. A spacious updated kitchen overlooks a lavish family room, with beautiful wooden cherry cabinetry for your books and other collectibles. Need room for a piano and a billiard table - look no further. A choice of two master suites means you can either enjoy the water views from the 2nd floor suite, or walk straight out to your pool and enjoy breakfast on the patio on the 1st floor. Additional bedrooms provide ample accommodation for guests or family members. The pool area is completely private, looking over the mangroves to the warm inviting waters of the bay. The hidden gem is the widow’s walk – enjoy 360-degree views over Sarasota and the bay - chose whether you wish to enjoy sunrise or sunset – both will be breathtaking. The Landings has many amenities; pool, tennis and racquet shop, exercise facility, walking trail, fishing pier and is conveniently situated close to all that Sarasota has to offer. With a private elevator and smart home features that will allow you to control settings while you're away, this is a one of a kind property that has it all. Ave Electric bill $313/mo; Ave Water bill $90/mo (4 people) (20 year ave)
DAYS ON MARKET | 911 | LAST UPDATED | 1/1/2021 |
---|---|---|---|
TRACT | THE LANDINGS | YEAR BUILT | 1992 |
COMMUNITY | 34231 - Sarasota/Gulf Gate Branch | GARAGE SPACES | 3.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 9, '19 | $2,495,000 |
---|---|
Jan 9, '19 - Jul 24, '19 | $2,299,000 |
Jul 24, '19 - Oct 22, '19 | $2,249,000 |
Oct 22, '19 - Dec 18, '19 | $2,199,000 |
Dec 18, '19 - Jun 1, '20 | $2,149,000 |
Jun 1, '20 - Jul 21, '20 | $2,124,000 |
Jul 21, '20 - Oct 8, '20 | $2,099,999 |
Oct 8, '20 - Dec 16, '20 | $2,075,000 |
Dec 16, '20 - Jan 1, '21 | $2,050,000 |
Jan 1, '21 - Today | $2,025,000 |
ADDITIONAL DETAILS | |
AIR | Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Park, Pool, Racquetball, Tennis Courts, Water Access, Waterfront |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer, Water Filtration System, Wine Refrigerator |
AREA | 34231 - Sarasota/Gulf Gate Branch |
CONSTRUCTION | Block |
EXTERIOR | Irrigation System, Outdoor Grill |
FIREPLACE | Yes |
GARAGE | Circular Driveway, Garage Door Opener, Yes |
HEAT | Electric, Heat Pump, Zoned |
HOA DUES | 156.75 |
INTERIOR | Built in Features, Ceiling Fans(s), Crown Molding, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Wet Bar, Window Treatments |
LOT | 0.57 acre(s) |
LOT DESCRIPTION | FloodZone, Street Dead-End, Street Paved, Trees/Woods, View - Greenbelt |
POOL | Yes |
POOL DESCRIPTION | In Ground |
STORIES | 2 |
STYLE | Colonial, Single Family Residence, Traditional |
SUBDIVISION | THE LANDINGS |
TAXES | $14617.00 |
UTILITIES | BB/HS Internet Available,Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Bay/Harbor - Full,Bay/Harbor - Partial |
ZONING | RSF1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ellen B
Ross to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/19/21 1:37 PM PST.
This IDX solution is (c) Diverse Solutions 2021.