Real Estate in city of Venice
Sorted by
- List View
- Map View
- Grid View
-
$329,0003 beds, 2 baths1,511 sqft lot 8,276 sqftMLS A4427666
-
$319,0002 beds, 2 baths2,329 sqft lot 8,276 sqftMLS A4427684
-
$379,0002 beds, 2 baths1,921 sqft lot 6,098 sqftMLS N6104266
-
$229,9002 beds, 2 baths1,302 sqft lot 3,484 sqftMLS N6104219
-
$659,0003 beds, 3 baths2,761 sqft lot 9,147 sqftMLS N6104303
-
$659,9953 beds, 3 baths2,654 sqft lot 12,632 sqftMLS N6104279
-
$369,9003 beds, 2 baths2,076 sqft lot 7,405 sqftMLS N6104317
-
$329,9003 beds, 2 baths1,910 sqft lot 9,583 sqftMLS N6104259
-
$625,0003 beds, 2 baths1,856 sqft lot 13,068 sqftMLS N6104308
-
$324,9003 beds, 2 baths2,321 sqft lot 9,583 sqftMLS N6104251
-
$385,0003 beds, 3 baths2,494 sqft lot 11,325 sqftMLS A4426744
-
3 beds, 2 baths1,836 sqft lot 9,147 sqftMLS N6104306
-
$322,3844 beds, 2 baths1,627 sqft lot 10,890 sqftMLS N6104301
-
$569,0004 beds, 4 baths2,876 sqft lot 10,018 sqftMLS N6104224
-
$398,0003 beds, 3 baths2,315 sqft lot 9,583 sqftMLS N6104288
-
1 bed, 1 bath668 sqftMLS A4427196
-
-
$218,0003 beds, 3 baths1,949 sqft lot 2,178 sqftMLS T3156402
-
$399,0003 beds, 2 baths2,050 sqft lot 7,840 sqftMLS A4427471
-
$489,0003 beds, 2 baths1,990 sqft lot 1.01 acMLS N6104120
-
$186,0002 beds, 2 baths1,123 sqftMLS N6104285
-
$498,0002 beds, 2 baths1,526 sqftMLS N6104258
-
$649,0003 beds, 2 baths1,858 sqft lot 13,503 sqftMLS N6104164
-
$249,9002 beds, 2 baths1,381 sqft lot 6,534 sqftMLS N6104284
-
2 beds, 2 baths1,443 sqftMLS A4427155
-
$262,9002 beds, 2 baths1,505 sqft lot 4,356 sqftMLS N6104252
-
$449,0003 beds, 1 bath2,260 sqft lot 8,276 sqftMLS W7809548
-
$260,0002 beds, 2 baths1,448 sqft lot 3,484 sqftMLS A4427218
-
$939,0002 beds, 2 baths2,165 sqftMLS N6104275
-

Partners Realty of Sarasota participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/15/19 3:03 PM PST.
This Custom IDX is (c) Diverse Solutions 2019.